Calendar |
Events |
||
| May 3 | Kids' Arts Festival | 10AM - 2PM |
| May 15 | Farmers' Market opens | 10AM-1PM |
| June 1 | Senior Social - | 2PM-5PM |
| June 2 | American Pie Brass Band Concert | 2PM-4PM |
| June 21 | American Red Cross Babysitters Training | 9AM-4PM |
| July 21 | Art in the Park | |
| July 21 | Farmers' Market Festival | |
| Jul. 23 | BCC KIDS' Summer Adventure Camp begins | 10AM-2PM |
| Aug. 16 | BCC KIDS' Summer Adventure Camp ends | |
| Sept. 21 | Senior Social | 2PM-5PM |
| Sept. | ||
| Oct. 31 | BCC KIDS' Halloween Party | |
| Nov. 11 | Veterans' Ceremony & Luncheon | |
| Nov. 23 | Festival of Lights/Visit with Santa | |
| Dec. 25 | ||
| Jan. | ||
| Feb. | ||
| Mar. | ||
| Apr. | ||
Recurring Events |
||
| May 15 | Farmers' Market opens | 10AM-1PM |
| June 2 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| June 4 | Cribbage Club | 2PM-4PM |
| June 5 | Bridge Club | 1PM-4PM |
| June 9 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| June 11 | Cribbage Club | 2PM-4PM |
| June 12 | Bridge Club | 1PM-4PM |
| June 16 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| June 18 | Cribbage Club | 2PM-4PM |
| June 19 | Bridge Club | 1PM-4PM |
| June 23 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| June 25 | Cribbage Club | 2PM-4PM |
| June 25 | Bridge Club | 1PM-4PM |
| June 30 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| July 2 | Cribbage Club | 2PM-4PM |
| July 3 | Bridge Club | 1PM-4PM |
| July 7 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| July 9 | Cribbage Club | 2PM-4PM |
| July 10 | Bridge Club | 1PM-4PM |
| July 14 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| July 16 | Cribbage Club | 2PM-4PM |
| July 17 | Bridge Club | 1PM-4PM |
| July 21 | NO Farmer's Market & BCC Flea Market | |
| Jul. 23-Aug. 2 | BCC KIDS' Summer Adventure Camp Session 1 | M, T, W, TH. 10AM-2PM |
| July 23 | Cribbage Club | 2PM-4PM |
| July 24 | Bridge Club | 1PM-4PM |
| July 28 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| July 30 | Cribbage Club | 2PM-4PM |
| July 31 | Bridge Club | 1PM-4PM |
| Aug. 4 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Aug. 6-Aug 16 | BCC KIDS' Summer Adventure Camp Session 2 | M, T, W, TH. 10AM-2PM |
| Aug. 6 | Cribbage Club | 2PM-4PM |
| Aug. 7 | Bridge Club | 1PM-4PM |
| Aug. 11 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Aug. 13 | Cribbage Club | 2PM-4PM |
| Aug. 14 | Bridge Club | 1PM-4PM |
| Aug. 18 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Aug. 20 | Cribbage Club | 2PM-4PM |
| Aug. 21 | Bridge Club | 1PM-4PM |
| Aug. 25 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Aug. 27 | Cribbage Club | 2PM-4PM |
| Aug. 28 | Bridge Club | 1PM-4PM |
| Sept. 1 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Sept. 3 | Cribbage Club | 2PM-4PM |
| Sept. 4 | Bridge Club | 1PM-4PM |
| Sept. 8 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Sept. 10 | Cribbage Club | 2PM-4PM |
| Sept. 11 | Bridge Club | 1PM-4PM |
| Sept. 15 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Sept. 17 | Cribbage Club | 2PM-4PM |
| Sept. 18 | Bridge Club | 1PM-4PM |
| Sept. 21 | Senior Social | 2PM-5PM |
| Sept. 22 | Farmer's Market & BCC Flea Market | 9AM-4PM |
| Sept. 24 | Cribbage Club | 2PM-4PM |
| Sept 25 | Bridge Club | 2PM-4PM |
| Oct. 1 | Cribbage Club | 2PM-4PM |
| Oct. 2 | Bridge Club | 1PM-4PM |
| Oct. 8 | Columbus Day-NO Cribbage Club | 2PM-4PM |
| Oct. 9 | Bridge Club | 1PM-4PM |
| Oct. 15 | Cribbage Club | 2PM-4PM |
| Oct. 16 | Bridge Club | 1PM-4PM |
| Oct. 22 | Cribbage Club | 2PM-4PM |
| Oct. 23 | Bridge Club | 1PM-4PM |
| Oct. 29 | Cribbage Club | 2PM-4PM |
| Oct. 30 | Bridge Club | 1PM-4PM |
| Nov. 5 | Cribbage Club | 2PM-4PM |
| Nov. 6 | Bridge Club | 1PM-4PM |
| Nov. 12 | Cribbage Club | 2PM-4PM |
| Nov. 13 | Bridge Club | 1PM-4PM |
| Nov. 19 | Cribbage Club | 2PM-4PM |
| Nov. 20 | Bridge Club | 1PM-4PM |
| Nov. 26 | Cribbage Club | 2PM-4PM |
| Nov. 27 | Bridge Club | 1PM-4PM |
| Dec. 3 | Cribbage Club | 2PM-4PM |
| Dec. 4 | Bridge Club | 1PM-4PM |
| Dec. 10 | Cribbage Club | 2PM-4PM |
| Dec. 11 | Bridge Club | 1PM-4PM |
| Dec. 17 | Cribbage Club | 2PM-4PM |
| Dec. 18 | Bridge Club | 1PM-4PM |
| Dec. 24 | Cribbage Club | 2PM-4PM |
| Dec. 25 | Christmas Day NO Bridge Club | 1PM-4PM |
| Dec. 25 | ||
| Jan. | ||
| Feb. | ||
| Mar. | ||
| Apr. | ||
Regular Meetings |
||
| Antique Auto Club | 3rd Wednesday | 6:30PM-8:30PM |
| AOL Band Practice | Sundays | 4PM-8PM |
| Astronomy Club | 2nd Monday | 7PM-9PM |
| AA | Tuesdays | 7:30PM-9PM |
| Bridgton Crime Watch | 1st & 3rd Wednesdays | 6:30PM |
| Brass Band Practice | Last Monday | 7PM-8:30PM |
| Bridge Crossing | Last Tuesday | 6PM-8PM |
| CareGiver Support Group | 2nd & 4th Wednesdays | 6:30PM-8:30PM |
| Cribbage Club | Mondays | 2PM-4PM |
| Cub Scouts | Thursdays | 6PM-7PM |
| Der Deutsche Stammtisch | 1st & 3rd Fridays | 7PM-9PM |
| Bridge Club | Tuesdays | 1PM-4PM |
| Flutation Group | Thursdays | 5PM-7PM |
| 4-H Club | Thursdays |
|
| G.E.A.R. | 2nd Monday | 6:30PM-8PM |
| Good Neighbors | 4th Friday | 10:30AM-11:30AM |
| Pondicherry Bagpipers | 2nd & 4th Sundays | 1PM-3PM |
| Rotary Club Board Meeting | Last Tuesday before last Friday | 7AM-8:30AM |
| STP Meeting/Lunch | First Monday | 12NOON-1:30PM |
| VideoMakers | Thursdays | 3:30PM-4:30PM |
| The Gathering Place | Thursdays | 12NOON-3PM |
| The Center will be closed on the following dates: | |
| January 1, 2007 | New Year's Day |
| January 15, 2007 | Martin Luther King, Jr. Day |
| May 28, 2007 | Memorial Day (Observed) |
| July 4, 2007 | Independence Day |
| September 3, 2007 | Labor Day |
| November 11, 2007 | Veterans' Day |
| November 22, 2007 | Thanksgiving Day |
| December 25, 2007 | Christmas Day |
| -------------------------------------------------------------------------------------------------------------------- | ||
For more information, please contact: |
||
Bridgton Community Center |
||
15 Depot Street |
Phone: (207) 647-3116 |
|
Bridgton, Maine 04009 |
Fax: (207) 647-3115 |
www.bridgtoncommunitycenter.org |